2018 VA SPRING SHOW
April 7, 2018 10:00 AM Rockingham County Fairgrounds
For a full written report click here.
 01- Sign 1 |  02- PeeWee rear |
---|
 03- Peewee 1 |  04- Peewee 2 |
---|
 05- PeeWee 3 |  06- Senior Showmanship 1 |
---|
 07- Senior Showmanship 2 |  08- Senior Showmanship-M Jordan |
---|
 09- Int Showmanship 1 |  10- Int Showmanship 2 |
---|
 11- Int Showmanship 3 |  12- Int Showmanship-H Daubert |
---|
 13- Jr Showmanship 1 |  15- Novice Showmanship |
---|
 14- Jr Showmanship- S Craun |  16- Novice Showmanship-J Jordan |
---|
 17- Winter Calf- O-H Shinn Y-R Craun |  18- Fall Calf- O-H Shinn Y-B Landis |
---|
 19- Summer Heifer Calf-O B Rhodes -Y R Jackson |  20- Spring Yearling-O Harvue Y-H Daubert |
---|
 22- Fall Yearling- O-Harvue Y-R Craun |  23- Summer Yearling - O-STOX Y-J Brown |
---|
 21- Winter Yearling-O Seekfod - Y-S Craun |  24- Junior Champion Youth Lineup |
---|
 25- Junior Champion Youth-R Jackson - Res H Daubert |  27- Junior Champion Open Lineup |
---|
 26- Junior Champion Open Line |  28- Junior Champion Open-Harvue Res -Harvue |
---|
 29- Junior Best Three Females |  30- Junior Two Year Old- O-STOX Y-S Craun |
---|
 31- Senior Two Year Old O-B Rhodes Y-H Daubert |  32- Junior Three Year Old - C Lam |
---|
 33- Senior Three - B Rhodes |  35- Five Year Old O-H Shinn Y-R Craun |
---|
 34- Four Year Old - M Jordan |  36- Grand Champion Youth R Craun Res-C Lam |
---|
 37- Grand Champion Line |  38- Grand Champion B Rhodes Res-H Shinn |
---|
 39- Dam and Daughter -H Shinn |  40- Produce of Dam - B Swope |
---|
 41- Best Three Females - Peaks View |  42- Best Bred and Owned - Open R Craun |
---|
 43- Premier Breeder - Lo-Pine-VA |  45- Awards 1 |
---|
 44- Premier Exhibitor - STOX Dairy |  48- Desk |
---|
 46- Awards 2 |  47- Awards 3 |
---|
2017 VA SPRING SHOW
2016 VA SPRING SHOW
April 2, 2016 Rockingham County Fairgrounds
 Winter Yearling |  Winter Calf |  Summer Yearling - Unfresh Jr 2 |  Summer Calf |  Spring Yearling |
---|
 Senior Three Year Old & Production Winner |  Senior Showmanship |  Senior 2 Year Old |  PeeWee Showmanship |  Premier Breeder & Exhibitor & Open BBO |
---|
 Novice Showmanship |  Junior Three Year Old |  Junior Showmanship |  Junior Champion Open Show |  Junior Champion Youth Show |
---|
 Junior Best Three |  Intermediate Showmanship |  Grand Champion Open Show |  Grand Champion Youth Show |  Five Year Old |
---|
 Four Year Old |  Fall Yearling |  Fall Calf |  DSC_1029 |  DSC_1028 |
---|
 DSC_1026 |  DSC_1010 |  DSC_0998 |  DSC_0995 |  DSC_0991 |
---|
 DSC_0502 |  DSC_0470 |  DSC_0438 |  DSC_0402 |  DSC_0401 |
---|
 DSC_0387 |  DSC_0385 |  DSC_0372 |  DSC_0292 |  DSC_0277 |
---|
 DSC_0275 |  DSC_0259 |  DSC_0254 |  DSC_0234 |  DSC_0224 |
---|
 DSC_0188 |  DSC_0178 |  DSC_0177 |  DSC_0147 |  DSC_0137 |
---|
2019 VA SPRING SHOW
April 6, 2019 10:00 AM Rockingham County Fairgrounds
For a full written report click here.